Shure BLX Wireless Systems combine professional-quality sound with simple
setup and an intuitive interface for legendary audio performance right out of
the box. Precision-built and available in a variety of configurations, it’s the
most accessible way to own the stage.
Shure BLX288/SM58 Dual-channel Wireless Handheld System Features:
- Dual-channel wireless handheld microphone system
- Includes 2 BLX2/SM58 handheld transmitters with integrated SM58 cardioid dynamic microphone capsules
- BLX88 receiver accommodates both handheld transmitters with a single, streamlined unit
- 1-touch QuickScan technology locates the best open frequency to safeguard against interference
- Provides up to 14 hours of use with two AA batteries
- Operating range of up to 300' supplies total wireless freedom
- XLR and 1/4" output connectors ensure compatibility with a wide range of gear
- Allows you to use up to 12 compatible systems per frequency band
- Power supply, batteries, and mic clips are included
System Specs
Wireless Transmission | Analog UHF |
Number of RF Channels | 123 |
Included Transmitters | 2 x Handheld |
Diversity | Antenna Diversity |
RF Frequency Band | H9: 512 to 542 MHz H10: 542 to 572 MHz J10: 584 to 608 MHz |
RF Bandwidth | 24 MHz |
Max Operating Range | 300' / 91.4 m (Line of Sight) |
Max Systems per Setup | 12 |
Dynamic Range | 100 dBA |
Receiver
Form Factor
| Tabletop |
Antenna | 2 x Internal |
Number of Audio Channels | 2 |
Audio I/O | 2 x XLR 3-Pin Male Balanced Output 2 x 1/4" TRS Female Unbalanced Output |
Audio Output Level | XLR Outputs:
-27 dBV (Mic Level) 1/4" Outputs:
-13 dBV (Instrument Level) |
Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
Impedance | XLR Outputs:
200 Ohms 1/4" Outputs:
50 Ohms |
Approximate RF Sensitivity | -105 dBm |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
Display & Indicators | 2 x Multi-Segment LED (Channel, Group) 4 x LED (AF Level, Sync) |
Housing | ABS |
Operating Temperature | 0 to 135°F / -17 to 57°C |
Dimensions | 15.3 x 1.6 x 4.6" / 388 x 40 x 116 mm |
Weight | 15.1 oz / 429 g |
Transmitter
Form Factor | Handheld |
RF Output Power | 10 mW |
Audio I/O | None |
Muting | Off/On Switch |
Gain Range | -20 to -10 dB |
Sync Method | Manual |
Antenna | 1 x Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.1 x 8.8" / 53 x 224 mm |
Weight | 7.7 oz / 218 g (without Batteries) |
Microphone
Form Factor
| Handheld Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz to 15 kHz |
Sensitivity | -54.5 dBV/Pa |
Would you like to help others by submitting a review? Create an account and earn points for your reviews!