| | Song Book: | Disc Format: | Multiplex: | # of Tracks: | # of Discs: | No | CD+G | No | 15 | 1 |
|
|
|
Preview | Song Title | Song Made Popular by | Track # |
| My Maria | Brooks & Dunn | 1 |
| Can't Be Really Gone | McGraw, Tim | 2 |
| Blue | Rimes, LeAnn | 3 |
| No News | Lonestar | 4 |
| Hypnotize The Moon | Walker, Clay | 5 |
| It Matters To Me | Hill, Faith | 6 |
| That's As Close As I'll Get To Loving You | Tippin, Aaron | 7 |
| I'm Not Supposed To Love You Anymore | White, Bryan | 8 |
| Guys Do It All The Time | McCready, Mindy | 9 |
| Does That Blue Moon Ever Shine On You | Keith, Toby | 10 |
| Then You Can Tell Me Goodbye | McCoy, Neal | 11 |
| Strawberry Wine | Carter, Deana | 12 |
| Rebecca Lynn | White, Bryan | 13 |
| More Than You'll Ever Know | Tritt, Travis | 14 |
| Woman In Me, The | Twain, Shania | 15 |
Would you like to help others by submitting a review? Create an account and earn points for your reviews!