| | Song Book: | Disc Format: | Multiplex: | # of Tracks: | # of Discs: | No | CDG | Yes | 12 | 1 |
|
|
|
Preview | Song Title | Song Made Popular by | Track # |
| Cross Said It All, The | Hopper, Kim | 1 |
| Greater Yes, A | Whisnants | 2 |
| Look For Me At Jesus' Feet | Parsons, Squire | 3 |
| Satisfied | Gaither Vocal Band | 4 |
| Sky Full Of Angels | Greene, Taranda | 5 |
| When He Was On The Cross | Florida Boys | 6 |
| Cross Said It All, The | Hopper, Kim w/Vocal | 7 |
| Greater Yes, A | Whisnants w/Vocal | 8 |
| Look For Me At Jesus' Feet | Parsons, Squire w/Vocal | 9 |
| Satisfied | Gaither Vocal Band w/Vocal | 10 |
| Sky Full Of Angels | Greene, Taranda w/Vocal | 11 |
| When He Was On The Cross | Florida Boys w/Vocal | 12 |
Would you like to help others by submitting a review? Create an account and earn points for your reviews!