| | Song Book: | Disc Format: | Multiplex: | # of Tracks: | # of Discs: | No | CDG | Yes | 18 | 1 |
|
|
|
Preview | Song Title | Song Made Popular by | Track # |
| Smooth | Santana, Carlos & Rob Thomas | 1 |
| What A Girl Wants | Aguilera, Christina w/Vocal | 2 |
| That's The Way It Is | Dion, Celine w/Vocal | 3 |
| American Woman | Kravitz, Lenny w/Vocal | 4 |
| All I Have To Give | Backstreet Boys, The w/Vocal | 5 |
| If I Could Turn Back The Hands Of Time | Kelly, R. w/Vocal | 6 |
| I Knew I Loved You | Savage Garden w/Vocal | 7 |
| Thank God I Found You | Carey, Mariah, Joe & 98 Degrees w/Vocal | 8 |
| Do Something | Gray, Macy w/Vocal | 9 |
| Smooth | Santana, Carlos & Thomas | 10 |
| What A Girl Wants | Aguilera, Christina | 11 |
| That's The Way It Is | Dion, Celine | 12 |
| American Woman | Kravitz, Lenny | 13 |
| All I Have To Give | Backstreet Boys, The | 14 |
| If I Could Turn Back The Hands Of Time | Kelly, R. | 15 |
| I Knew I Loved You | Savage Garden | 16 |
| Thank God I Found You | Carey, Mariah, Joe & 98 Degrees | 17 |
| Do Something | Gray, Macy | 18 |
Would you like to help others by submitting a review? Create an account and earn points for your reviews!