| | Song Book: | Disc Format: | Multiplex: | # of Tracks: | # of Discs: | No | CDG | No | 17 | 1 |
|
|
|
Preview | Song Title | Song Made Popular by | Track # |
| I Get Lost | Clapton, Eric | 1 |
| Someday Out The Of The Blue | John, Elton | 2 |
| If I Had $1,000,000 | Barenaked Ladies | 3 |
| All The Small Things | Blink 182 | 4 |
| Feelin' So Good | Lopez, Jennifer | 5 |
| Only God Knows Why | Kid Rock | 6 |
| Freakin' It | Smith, Will | 7 |
| Bye Bye Bye | N Sync | 8 |
| Best Of Me, The | Adams, Bryan | 9 |
| American Pie | Madonna | 10 |
| If I Should Lose You | Chicago | 11 |
| Desert Rose | Sting | 12 |
| Telling Stories | Chapman, Tracy | 13 |
| Go Be Young | McCain, Edwin | 14 |
| Walk Me Home | Moore, Mandy | 15 |
| Mister Too Damn Good | Levert, Gerald | 16 |
| Woke Up This Morning (Sopranos) | A3 | 17 |
Would you like to help others by submitting a review? Create an account and earn points for your reviews!