|  | Song Book: | Disc Format: | Multiplex: | # of Tracks: | # of Discs: | No | CDG | No | 16 | 1 |
|
|
|
Preview | Song Title | Song Made Popular by | Track # |
 | Rock Around The Clock | Haley, Bill & The Comets | 1 |
 | Blue Suede Shoes | Presley, Elvis | 2 |
 | My Girl | Temptations, The | 3 |
 | Can't Hurry Love | Supremes, The | 4 |
 | My Guy | Wells, Mary | 5 |
 | At The Hop | Danny & The Juniors | 6 |
 | My Boyfriend's Back | Angels | 7 |
 | I Only Have Eyes For You | Flamingos | 8 |
 | Don't Be Cruel | Presley, Elvis | 9 |
 | You Keep Me Hangin' On | Supremes, The | 10 |
 | Blueberry Hill | Domino, Fats | 11 |
 | It's My Party | Gore, Leslie | 12 |
 | You've Lost That Lovin' Feeling | Righteous Brothers, The | 13 |
 | Build Me Up Buttercup | Foundations, The | 14 |
 | Jimmy Mack | Martha & The Vandellas | 15 |
 | Twist, The | Checker, Chubby | 16 |
Would you like to help others by submitting a review? Create an account and earn points for your reviews!