Special Offer
Get one free disc with the purchase of this item. Choose with the options above.
|  | Song Book: | Disc Format: | Multiplex: | # of Tracks: | # of Discs: | No | CDG | No |
64 | 4 |
|
|
|
Preview | Song Title | Song Made Popular by | Track # |
 | Hound Dog | Presley, Elvis | 1 |
 | Great Balls Of Fire | Lewis, Jerry Lee | 2 |
 | Heat Wave | Martha & The Vandellas | 3 |
 | Unchained Melody | Righteous Brothers, The | 4 |
 | Johnny B. Goode | Berry, Chuck | 5 |
 | Kansas City | Harrison, Wibert | 6 |
 | Baby Love | Supremes, The | 7 |
 | Can't Help Falling In Love | Presley, Elvis | 8 |
 | Splish Splash | Darin, Bobby | 9 |
 | Runaround Sue | Dion | 10 |
 | Stop In The Name Of Love | Supremes, The | 11 |
 | Smoke Gets In Your Eyes | Platters, The | 12 |
 | Sugar Pie Honey Bunch | Four Tops, The | 13 |
 | All Shook Up | Presley, Elvis | 14 |
 | Dancing In The Street | Martha & The Vandellas | 15 |
 | Only You | Platters, The | 16 |
Preview | Song Title | Song Made Popular by | Track # |
 | Rock Around The Clock | Haley, Bill & The Comets | 1 |
 | Blue Suede Shoes | Presley, Elvis | 2 |
 | My Girl | Temptations, The | 3 |
 | Can't Hurry Love | Supremes, The | 4 |
 | My Guy | Wells, Mary | 5 |
 | At The Hop | Danny & The Juniors | 6 |
 | My Boyfriend's Back | Angels | 7 |
 | I Only Have Eyes For You | Flamingos | 8 |
 | Don't Be Cruel | Presley, Elvis | 9 |
 | You Keep Me Hangin' On | Supremes, The | 10 |
 | Blueberry Hill | Domino, Fats | 11 |
 | It's My Party | Gore, Leslie | 12 |
 | You've Lost That Lovin' Feeling | Righteous Brothers, The | 13 |
 | Build Me Up Buttercup | Foundations, The | 14 |
 | Jimmy Mack | Martha & The Vandellas | 15 |
 | Twist, The | Checker, Chubby | 16 |
Preview | Song Title | Song Made Popular by | Track # |
 | Shout | Isley Brothers, The | 1 |
 | Stand By Me | King, Ben E. | 2 |
 | Will You Still Love Me Tomorrow | Shirelles, The | 3 |
 | Heartbreak Hotel | Presley, Elvis | 4 |
 | La Bamba | Valens, Ritchie | 5 |
 | Loco-Motion | Little Eva | 6 |
 | Blue Velvet | Vinton, Bobby | 7 |
 | One Fine Day | Chiffons, The | 8 |
 | Shake, Rattle And Roll | Haley, Bill & His Comets | 9 |
 | Great Pretender, The | Platters, The | 10 |
 | Soldier Boy | Shirelles, The | 11 |
 | Wooly Bully | Sam The Sham & The Pharaohs | 12 |
 | Where Did Our Love Go | Supremes, The | 13 |
 | That'll Be The Day | Holly, Buddy & The Crickets | 14 |
 | Johnny Angel | Fabares, Shelley | 15 |
 | Tutti Frutti | Little Richard | 16 |
Preview | Song Title | Song Made Popular by | Track # |
 | Jailhouse Rock | Elvis Presley | 1 |
 | You've Lost That Lovin' Feeling | Righteous Bros. | 2 |
 | Chapel Of Love | The Dixie Cups | 3 |
 | Under The Boardwalk | The Drifters | 4 |
 | It's In His Kiss | Betty Everett | 5 |
 | The Wanderer | Dion | 6 |
 | Put Your Head On My Shoulder | Paul Anka | 7 |
 | Be My Baby | The Ronettes | 8 |
 | Twist And Shout | The Isley Brothers | 9 |
 | Love Me Tender | Elvis Presley | 10 |
 | Lollipop | The Chordettes | 11 |
 | Chantilly Lace | The Big Bopper | 12 |
 | Come See About Me | The Supremes | 13 |
 | Hold Me, Thrill Me, Kiss Me | Mel Carter | 14 |
 | Leader Of The Pack | The Shrangri-Las | 15 |
 | Runaway | Del Shannon | 16 |
Would you like to help others by submitting a review? Create an account and earn points for your reviews!